![]() |
|||||
|---|---|---|---|---|---|
blocks11 types, more than 78 versions |
|||||
| type | ratings | application | # of poles | # of tabs 6.3 x 0.8 per pole |
|
| 950 40. ... . | 400V AC, 32A | power connection | 2 - 4 | 2 - 3 | |
| 950 000 ... . | 400V AC, 25A | power connection | 2 - 3 | 1 | |
| 950 001 ... . | 400V AC, 25A | power connection | 2 - 3 | 1 - 3 | |
| 950 011 ... . | 400V AC, 25A | distribution | 2 - 3 | 2 - 6 | |
| 950 302 ... . | 400V AC, 32A | power connection | 2 - 6 | 2 - 6 | |
| 950 332 ... . | 400V AC, 32A | distribution | 2 - 6 | 2 - 6 | |
| 950 502 ... . | 400V AC, 32A | power connection | 1 - 12 | 2 | |
| junction | 400V AC, 25A | distribution | 1 | 1 | |
| AS | 400V AC, 40A | power connection | 5 | 2 - 3 | |
| "Terminal Blocks" catalogue-download 1.8 MB |
|||||