![]() |
||
|---|---|---|
insulation sleeves and line splicesfor quick disconnect terminals, for ratings up to 480V21 types, more than 300 versions |
||
| individual tab and receptacle housings for single and multi position connectors, for ratings up to 480V | ||
| of PVC | for receptacles | 6.3 x 0.8 (0.250" x 0.03") |
| for tabs | 6.3 x 0.8 (0.250" x 0.03") | |
| of nylon | for receptacles | 2.8 x 0.8 (0.110" x 0.03") |
| 4.8 x 0.8 (0.187" x 0.03") | ||
| 6.3 x 0.8 (0.250" x 0.03") | ||
| for flag-style receptacles | 2.8 x 0.8 (0.110" x 0.03") | |
| 4.8 x 0.8 (0.187" x 0.03") | ||
| 6.3 x 0.8 (0.250" x 0.03") | ||
| for tabs | 6.3 x 0.8 (0.250" x 0.03") | |
| couplings for quick disconnect terminals, for ratings up to 480V | ||
| of PVC | for tab/receptacle connections | 6.3 x 0.8 (0.250" x 0.03") |
| of nylon | for tab/receptacle connections | 6.3 x 0.8 (0.250" x 0.03") |
| for pin connectors | 2.1 | |
| one-piece couplings for multiple circuit applications, for ratings up to 480V | ||
| of PVC | for tab/receptacle connections | 6.3 x 0.8 (0.250" x 0.03") |
| of nylon | for tab/receptacle connections | 2.8 x 0.8 (0.110" x 0.03") |
| 6.3 x 0.8 (0.250" x 0.03") | ||
| "Insulation Sleeves" catalogue-download 15.6 MB |
||