![]() |
|||
|---|---|---|---|
relieving cable entries and cable clamps21 types, more than 300 versions |
|||
| strain relieving cable entries, reusable | |||
| type | clamping range | description | |
| Z | 5.0 - 12.5 mm | with snap-fitted base, without clamping screws | |
| with threaded base, without clamping screws | |||
| pressure water proof, with threaded base, without clamping screws | |||
| with slide-in base, without clamping screws | |||
| ZE | 4.0 - 12.5 mm | with snap-fitted base, with 1 clamping screw | |
| Konus | 3.0 - 33.0 mm | with 2 clamping screws, splash or pressure water proof | |
| DZE | 5.0 - 11.0 mm | without clamping screws, for plain and arched surfaces not reusable |
|
| A | 3.0 - 13 mm | angular cable entry, with 2 clamping screws | |
| B | 7.0 - 12.0 mm | angular cable entry, with 2 or 4 clamping screws, with slide-in base | |
| K 45x45 | 8.0 - 14 mm | angular cable entry, |
|
| strain relieving cable clamps, reusable | |||
| Deckelschelle | < 25.0 mm | with 2 clamping screws (new: Deckelschelle A with only 1clamping screw) | |
| Hutschelle | 3.5 - 16.0 mm | with 2 clamping screws, fixation from interrior or outer panel side | |
| HBK | 7.0 - 12.0 mm | without clamping screws, with snap-fitted base | |
| cable bushings | |||
| sealing bush | 4 - 12 mm | made of synthetic caoutchouc | |
| protection bush | 4 - 24 mm | made of synthetic or natural caoutchouc | |
| angular bush | 5 - 7 mm | made of natural caoutchouc | |
| "Cable Clamps" catalogue-download 6.8 MB |
|||